Frankfort, KY
Historic Loft in Frankfort Entertainment District
About the property
Two story 1 bedroom, 1.5 bath loft. There is a comfortable King size bed in the upstairs bedroom, a well appointed kitchen and smart TV’s in the living room and bedroom. Located in the heart of the Frankfort entertainment district. There is one free dedicated off street parking space for the unit. Experience the charm of a newly renovated 2-story loft in the Historic St. Claire Entertainment District of Frankfort, KY. Immerse yourself in the best of Kentucky, with convenient access to world renowned distilleries like Buffalo Trace and Woodford Reserve or catch the excitement of live thoroughbred racing at Keeneland Racetrack, just a short drive away in Lexington, KY. This special place is close to everything, making it easy to plan your visit.
Two story 1 bedroom, 1.5 bath loft. There is a comfortable King size bed in the upstairs bedroom, a well appointed kitchen and smart TV’s in the living room and bedroom. Located in the heart of the Frankfort entertainment district. There is one free dedicated off street parking space for the unit. Experience the charm of a newly renovated 2-story loft in the Historic St. Claire Entertainment District of Frankfort, KY. Immerse yourself in the best of Kentucky, with convenient access to world renowned distilleries like Buffalo Trace and Woodford Reserve or catch the excitement of live thoroughbred racing at Keeneland Racetrack, just a short drive away in Lexington, KY. This special place is close to everything, making it easy to plan your visit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $112 | Not Available | 1 |
| May 19, 2026 | $112 | Not Available | 1 |
| May 20, 2026 | $112 | Available | 1 |
| May 21, 2026 | $119 | Not Available | 1 |
| May 22, 2026 | $159 | Not Available | 1 |
| May 23, 2026 | $169 | Not Available | 1 |
| May 24, 2026 | $149 | Available | 1 |
| May 25, 2026 | $134 | Available | 2 |
| May 26, 2026 | $134 | Available | 2 |
| May 27, 2026 | $134 | Available | 2 |
| May 28, 2026 | $139 | Not Available | 2 |
| May 29, 2026 | $174 | Not Available | 2 |
| May 30, 2026 | $179 | Not Available | 2 |
| May 31, 2026 | $129 | Available | 2 |
| Jun 1, 2026 | $124 | Available | 2 |
| Jun 2, 2026 | $144 | Available | 2 |
| Jun 3, 2026 | $139 | Not Available | 2 |
| Jun 4, 2026 | $149 | Not Available | 2 |
| Jun 5, 2026 | $274 | Not Available | 2 |
| Jun 6, 2026 | $354 | Not Available | 2 |
| Jun 7, 2026 | $244 | Available | 2 |
| Jun 8, 2026 | $114 | Available | 2 |
| Jun 9, 2026 | $114 | Available | 2 |
| Jun 10, 2026 | $134 | Available | 2 |
| Jun 11, 2026 | $144 | Available | 2 |
| Jun 12, 2026 | $174 | Available | 2 |
| Jun 13, 2026 | $179 | Not Available | 2 |
| Jun 14, 2026 | $139 | Not Available | 2 |
| Jun 15, 2026 | $114 | Available | 2 |
| Jun 16, 2026 | $114 | Available | 2 |
| Jun 17, 2026 | $134 | Not Available | 3 |
| Jun 18, 2026 | $169 | Not Available | 3 |
| Jun 19, 2026 | $204 | Not Available | 3 |
| Jun 20, 2026 | $199 | Not Available | 3 |
| Jun 21, 2026 | $149 | Available | 3 |
| Jun 22, 2026 | $134 | Available | 3 |
| Jun 23, 2026 | $129 | Available | 3 |
| Jun 24, 2026 | $149 | Available | 3 |
| Jun 25, 2026 | $169 | Available | 3 |
| Jun 26, 2026 | $204 | Available | 3 |
| Jun 27, 2026 | $184 | Available | 3 |
| Jun 28, 2026 | $154 | Available | 3 |
| Jun 29, 2026 | $144 | Available | 3 |
| Jun 30, 2026 | $144 | Available | 3 |
| Jul 1, 2026 | $149 | Available | 3 |
| Jul 2, 2026 | $194 | Available | 3 |
| Jul 3, 2026 | $194 | Not Available | 3 |
| Jul 4, 2026 | $189 | Not Available | 3 |
| Jul 5, 2026 | $149 | Not Available | 3 |
| Jul 6, 2026 | $144 | Not Available | 3 |
| Jul 7, 2026 | $154 | Not Available | 3 |
| Jul 8, 2026 | $149 | Not Available | 3 |
| Jul 9, 2026 | $189 | Not Available | 3 |
| Jul 10, 2026 | $214 | Not Available | 3 |
| Jul 11, 2026 | $214 | Available | 3 |
| Jul 12, 2026 | $159 | Available | 3 |
| Jul 13, 2026 | $159 | Available | 3 |
| Jul 14, 2026 | $159 | Available | 3 |
| Jul 15, 2026 | $159 | Available | 3 |
| Jul 16, 2026 | $174 | Available | 3 |
| Jul 17, 2026 | $204 | Available | 3 |
| Jul 18, 2026 | $189 | Available | 3 |
| Jul 19, 2026 | $144 | Available | 3 |
| Jul 20, 2026 | $149 | Available | 3 |
| Jul 21, 2026 | $144 | Available | 3 |
| Jul 22, 2026 | $144 | Not Available | 3 |
| Jul 23, 2026 | $154 | Not Available | 3 |
| Jul 24, 2026 | $179 | Available | 3 |
| Jul 25, 2026 | $174 | Available | 3 |
| Jul 26, 2026 | $134 | Available | 3 |
| Jul 27, 2026 | $134 | Available | 3 |
| Jul 28, 2026 | $149 | Available | 3 |
| Jul 29, 2026 | $134 | Available | 3 |
| Jul 30, 2026 | $149 | Available | 3 |
| Jul 31, 2026 | $174 | Available | 3 |
| Aug 1, 2026 | $169 | Available | 3 |
| Aug 2, 2026 | $124 | Available | 3 |
| Aug 3, 2026 | $129 | Available | 3 |
| Aug 4, 2026 | $124 | Available | 3 |
| Aug 5, 2026 | $134 | Available | 3 |
| Aug 6, 2026 | $154 | Available | 3 |
| Aug 7, 2026 | $179 | Available | 3 |
| Aug 8, 2026 | $174 | Available | 3 |
| Aug 9, 2026 | $114 | Available | 3 |
| Aug 10, 2026 | $119 | Available | 3 |
| Aug 11, 2026 | $114 | Available | 3 |
| Aug 12, 2026 | $124 | Available | 3 |
| Aug 13, 2026 | $144 | Available | 3 |
| Aug 14, 2026 | $199 | Available | 3 |
| Aug 15, 2026 | $184 | Available | 3 |
| Aug 16, 2026 | $139 | Available | 3 |
Amenities
5.0 · 10 reviews
The loft was perfect for my wife and I. The renovations made to this Loft were great. The location was very convenient for what we wanted to accomplish in the Frankfort area. The loft itself was located right downtown and was easy walking distance to restaurants and shopping. We will definitely consider staying here again. The only negative would be the fact that there are quite a few stairs to get into the Loft apartment, and then more stairs to gain access to the sleeping area.
Amazing
Excellent communication from Shane. The location was perfect. It was centrally located and the perfect home base as we explored the area. Very clean and neat, with thoughtful touches. We will definitely be back!
Where you'll be
Frankfort, KY, 40601, US

