Frankfort, KY
Historic Loft in Frankfort Entertainment District
About the property
Two story 1 bedroom, 1.5 bath loft. There is a comfortable King size bed in the upstairs bedroom, a well appointed kitchen and smart TV’s in the living room and bedroom.
Located in the heart of the Frankfort entertainment district.
There is one free dedicated off street parking space for the unit.
Experience the charm of a newly renovated 2-story loft in the Historic St. Claire Entertainment District of Frankfort, KY. Immerse yourself in the best of Kentucky, with convenient access to world renowned distilleries like Buffalo Trace and Woodford Reserve or catch the excitement of live thoroughbred racing at Keeneland Racetrack, just a short drive away in Lexington, KY. This special place is close to everything, making it easy to plan your visit.
Two story 1 bedroom, 1.5 bath loft. There is a comfortable King size bed in the upstairs bedroom, a well appointed kitchen and smart TV’s in the living room and bedroom.
Located in the heart of the Frankfort entertainment district.
There is one free dedicated off street parking space for the unit.
Experience the charm of a newly renovated 2-story loft in the Historic St. Claire Entertainment District of Frankfort, KY. Immerse yourself in the best of Kentucky, with convenient access to world renowned distilleries like Buffalo Trace and Woodford Reserve or catch the excitement of live thoroughbred racing at Keeneland Racetrack, just a short drive away in Lexington, KY. This special place is close to everything, making it easy to plan your visit.
Two story 1 bedroom, 1.5 bath loft. There is a comfortable King size bed in the upstairs bedroom, a well appointed kitchen and smart TV’s in the living room and bedroom.
Located in the heart of the Frankfort entertainment district.
There is one free dedicated off street parking space for the unit.
Experience the charm of a newly renovated 2-story loft in the Historic St. Claire Entertainment District of Frankfort, KY. Immerse yourself in the best of Kentucky, with convenient access to world renowned distilleries like Buffalo Trace and Woodford Reserve or catch the excitement of live thoroughbred racing at Keeneland Racetrack, just a short drive away in Lexington, KY. This special place is close to everything, making it easy to plan your visit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $112 | Not Available | 1 |
| Jul 11, 2026 | $119 | Available | 1 |
| Jul 12, 2026 | $112 | Available | 1 |
| Jul 13, 2026 | $112 | Available | 1 |
| Jul 14, 2026 | $112 | Available | 1 |
| Jul 15, 2026 | $112 | Available | 1 |
| Jul 16, 2026 | $119 | Available | 2 |
| Jul 17, 2026 | $134 | Available | 2 |
| Jul 18, 2026 | $134 | Available | 2 |
| Jul 19, 2026 | $119 | Available | 2 |
| Jul 20, 2026 | $119 | Available | 2 |
| Jul 21, 2026 | $119 | Available | 2 |
| Jul 22, 2026 | $124 | Not Available | 2 |
| Jul 23, 2026 | $124 | Not Available | 2 |
| Jul 24, 2026 | $154 | Not Available | 2 |
| Jul 25, 2026 | $144 | Available | 2 |
| Jul 26, 2026 | $112 | Available | 2 |
| Jul 27, 2026 | $149 | Not Available | 2 |
| Jul 28, 2026 | $149 | Not Available | 2 |
| Jul 29, 2026 | $144 | Not Available | 2 |
| Jul 30, 2026 | $149 | Not Available | 2 |
| Jul 31, 2026 | $169 | Available | 2 |
| Aug 1, 2026 | $179 | Available | 2 |
| Aug 2, 2026 | $134 | Available | 2 |
| Aug 3, 2026 | $134 | Available | 2 |
| Aug 4, 2026 | $129 | Available | 2 |
| Aug 5, 2026 | $134 | Available | 2 |
| Aug 6, 2026 | $154 | Available | 2 |
| Aug 7, 2026 | $189 | Not Available | 2 |
| Aug 8, 2026 | $184 | Not Available | 3 |
| Aug 9, 2026 | $112 | Not Available | 3 |
| Aug 10, 2026 | $112 | Available | 3 |
| Aug 11, 2026 | $112 | Available | 3 |
| Aug 12, 2026 | $112 | Available | 3 |
| Aug 13, 2026 | $124 | Available | 3 |
| Aug 14, 2026 | $154 | Available | 3 |
| Aug 15, 2026 | $149 | Available | 3 |
| Aug 16, 2026 | $124 | Available | 3 |
| Aug 17, 2026 | $124 | Available | 3 |
| Aug 18, 2026 | $119 | Available | 3 |
| Aug 19, 2026 | $112 | Available | 3 |
| Aug 20, 2026 | $124 | Available | 3 |
| Aug 21, 2026 | $159 | Available | 3 |
| Aug 22, 2026 | $154 | Available | 3 |
| Aug 23, 2026 | $114 | Available | 3 |
| Aug 24, 2026 | $112 | Available | 3 |
| Aug 25, 2026 | $112 | Available | 3 |
| Aug 26, 2026 | $119 | Available | 3 |
| Aug 27, 2026 | $119 | Available | 3 |
| Aug 28, 2026 | $144 | Available | 3 |
| Aug 29, 2026 | $159 | Available | 3 |
| Aug 30, 2026 | $119 | Available | 3 |
| Aug 31, 2026 | $112 | Available | 3 |
| Sep 1, 2026 | $112 | Available | 3 |
| Sep 2, 2026 | $114 | Available | 3 |
| Sep 3, 2026 | $129 | Available | 3 |
| Sep 4, 2026 | $184 | Available | 3 |
| Sep 5, 2026 | $194 | Available | 3 |
| Sep 6, 2026 | $179 | Available | 3 |
| Sep 7, 2026 | $134 | Available | 3 |
| Sep 8, 2026 | $114 | Available | 3 |
| Sep 9, 2026 | $129 | Available | 3 |
| Sep 10, 2026 | $169 | Available | 3 |
| Sep 11, 2026 | $204 | Available | 3 |
| Sep 12, 2026 | $214 | Available | 3 |
| Sep 13, 2026 | $144 | Available | 3 |
| Sep 14, 2026 | $119 | Not Available | 3 |
| Sep 15, 2026 | $164 | Not Available | 3 |
| Sep 16, 2026 | $184 | Not Available | 3 |
| Sep 17, 2026 | $189 | Available | 3 |
| Sep 18, 2026 | $229 | Available | 3 |
| Sep 19, 2026 | $229 | Available | 3 |
| Sep 20, 2026 | $169 | Available | 3 |
| Sep 21, 2026 | $119 | Available | 3 |
| Sep 22, 2026 | $154 | Available | 3 |
| Sep 23, 2026 | $154 | Available | 3 |
| Sep 24, 2026 | $184 | Available | 3 |
| Sep 25, 2026 | $259 | Available | 3 |
| Sep 26, 2026 | $249 | Available | 3 |
| Sep 27, 2026 | $169 | Available | 3 |
| Sep 28, 2026 | $169 | Available | 3 |
| Sep 29, 2026 | $119 | Available | 3 |
| Sep 30, 2026 | $144 | Available | 3 |
| Oct 1, 2026 | $304 | Available | 3 |
| Oct 2, 2026 | $344 | Available | 3 |
| Oct 3, 2026 | $344 | Available | 3 |
| Oct 4, 2026 | $149 | Available | 3 |
| Oct 5, 2026 | $174 | Available | 3 |
| Oct 6, 2026 | $179 | Available | 3 |
| Oct 7, 2026 | $179 | Available | 3 |
| Oct 8, 2026 | $294 | Available | 3 |
Amenities
5.0 · 16 reviews
Great location. Loved that the bedroom and full bathroom was upstairs and that there was a half bath off the living room. The apartment was spacious and comfortable.
This has got to be my favorite Airbnb. I stayed for 2 nights when visiting a friend. The instructions from Shane were detailed and not complicated. Check in was so easy. The unit was spotless and beautiful! The hardwood floors were incredible ,the furniture was comfortable, bathrooms and kitchen were modern and clean. Shane thought of so many little details that were truly appreciated. I really wish I could have stayed longer. There is so much within walking distance so I didn’t need to drive anywhere to pick up coffee or have dinner. Plenty of places to stop for a cocktail, as well. This is definitely the place to stay when visiting Frankfort.
Great location and Shane was an excellent host. We enjoyed our stay in the historic downtown of Frankfort. Walk to restaurants and shops. Very convenient to the Bourbon Trail. We would definitely stay there again.
Where you'll be
Frankfort, KY, 40601, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

